OLIMPIAKOS LEFKOSIAS - ΚΥΠΕΛΛΟ ΚΥΠΡΟΥ ΚΟΚΑ-ΚΟΛΑ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 13/14

Established: 1931

Colors: BLACK - GREEN

President: Μιχάλης Λουκά

Address: 6A, Athinas Avenue, 1016 Nicosia

Telephone: 22344080

Fax: 22344090

Email: [email protected]



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ANGELOS POUGIOUKKAS 2 0 2 0 0 1 0 180
ANTREAS CHRISTODOULOU 1 0 1 0 0 0 0 90
ANTREAS THEMISTOKLEOUS 3 0 3 0 0 0 0 270
CHRISTOS GAVRIILIDIS 2 0 2 0 0 0 0 180
DIOGENIS SERGIDIS 1 0 1 0 0 0 0 64
FANOS EVANGELOU 1 0 1 0 0 0 0 59
GIANNIS SERAFEIM 2 0 2 0 0 0 0 180
GIANNIS IOANNOU 1 1 0 1 0 0 0 6
GIANNIS MAIROU 2 1 1 1 0 1 0 116
GIANNIS PACHIPIS 2 1 1 0 0 0 0 121
GIORGOS KARKOTIS 1 0 1 0 0 0 0 90
GODFRED BEKOE 3 1 2 0 0 0 0 170
KIRIAKOS POLIKARPOU 2 0 2 0 0 0 0 123
KIRIAKOS VASILEIOU 2 1 1 1 0 1 0 116
KONSTANTINOS PANAGI 1 0 1 0 0 0 0 90
KONSTANTINOS SOTIRIOU 1 0 1 0 0 0 1 15
KYE RORY PATRICK ANDREWS 1 0 1 0 0 0 0 46
MARKOS CHARALAMBOUS 2 1 1 0 0 0 0 56
NAKIBU ABOUBAKARI 3 1 2 0 0 1 0 184
NEOFITOS MICHAEL 1 0 1 0 0 0 0 90
NIKOLAOS NIKOLAOU 2 0 2 0 0 0 0 180
PANTELIS VASILEIOU 1 0 1 0 0 1 0 90
STAIROS ZEVLARIS 3 1 2 0 0 0 0 224
STEFANOS MOUKTARIS 2 1 1 0 1 1 0 155
*

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent